Homomorphic Encryption
| Algorithm | Multiplicatively Homomorphic | Additively Homomorphic | Multiplication with a Plain Constant | Exclusively Homomorphic | Regeneration of Ciphertext |
|---|---|---|---|---|---|
| RSA | ✅ | ❌ | ❌ | ❌ | ❌ |
| ElGamal | ✅ | ❌ | ❌ | ❌ | ✅ |
| Exponential ElGamal | ❌ | ✅ | ✅ | ❌ | ✅ |
| Elliptic Curve ElGamal | ❌ | ✅ | ✅ | ❌ | ❌ |
| Paillier | ❌ | ✅ | ✅ | ❌ | ✅ |
| Damgard-Jurik | ❌ | ✅ | ✅ | ❌ | ✅ |
| Benaloh | ❌ | ✅ | ✅ | ❌ | ✅ |
| Naccache-Stern | ❌ | ✅ | ✅ | ❌ | ✅ |
| Okamoto-Uchiyama | ❌ | ✅ | ✅ | ❌ | ✅ |
| Goldwasser-Micali | ❌ | ❌ | ❌ | ✅ | ❌ |
table is from https://github.com/serengil/LightPHE
References
https://radicalrafi.github.io/posts/homomorphic-encryption/ https://machinelearning.apple.com/research/homomorphic-encryption
Tags: